From 20/05/2021
DEPARTURE
ALMERIA | LA GARROFA | AGUADULCE | CENTRO COMERCIAL VIAPARK | EL PARADOR | LA GANGOSA | LAS CABAÑUELAS | PUEBLA DE VÍCAR | VENTA DEL VISO | Frecuency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTACIÓN INTERMODAL |
CAMPING LA GARROFA |
PUERTO DE AGUADULCE |
APARTHOTEL |
VENTA VITORINO |
CC VIAPARK |
EL PARADOR |
LA GANGOSA - AV. PRADO |
LAS CABAÑUELAS - GOYA |
VENTA GUTIÉRREZ |
PUEBLA DE VÍCAR |
VTA DEL VISO |
|
05:30 | 05:42 | 05:48 | 05:49 | 05:53 | -- | 05:58 | 06:01 | 06:09 | 06:13 | 06:15 | 06:23 | L-V |
05:45 | 05:57 | 06:03 | 06:04 | 06:08 | -- | 06:13 | 06:16 | 06:24 | 06:28 | 06:30 | 06:38 | S |
06:30 | 06:42 | 06:48 | 06:49 | 06:53 | -- | 06:58 | 07:01 | 07:09 | 07:13 | 07:15 | -- | L-V |
07:30 | 07:42 | 07:48 | 07:49 | 07:53 | 07:58 | 08:00 | 08:03 | 08:11 | 08:15 | 08:17 | -- | S |
07:30 | 07:42 | 07:48 | 07:49 | 07:53 | -- | 07:58 | 08:01 | 08:09 | 08:13 | 08:15 | 08:23 | D |
08:00 | 08:12 | 08:18 | 08:19 | 08:23 | 08:28 | 08:30 | 08:33 | 08:41 | 08:45 | 08:47 | -- | L-V |
09:30 | 09:42 | 09:48 | 09:49 | 09:53 | -- | 09:58 | 10:01 | 10:09 | 10:13 | 10:15 | 10:23 | D |
09:30 | 09:42 | 09:48 | 09:49 | 09:53 | -- | 09:58 | -- | -- | -- | -- | -- | L-V |
10:30 | 10:42 | 10:48 | 10:49 | 10:53 | 10:58 | 11:00 | 11:03 | 11:11 | 11:15 | 11:17 | -- | L-V |
11:00 | 11:12 | 11:18 | 11:19 | 11:23 | -- | 11:28 | 11:31 | 11:39 | 11:43 | 11:45 | 11:53 | D |
11:45 | 11:57 | 12:03 | 12:04 | 12:08 | -- | 12:13 | -- | -- | -- | -- | -- | L-V |
12:00 | 12:12 | 12:18 | 12:19 | 12:23 | 12:28 | 12:30 | 12:33 | 12:41 | 12:45 | 12:47 | -- | S |
12:45 | 12:57 | 13:03 | 13:04 | 13:08 | -- | 13:13 | -- | -- | -- | -- | -- | L-V |
13:00 | 13:12 | 13:18 | 13:19 | 13:23 | -- | 13:28 | 13:31 | 13:39 | 13:43 | 13:45 | 13:53 | D |
13:30 | 13:42 | 13:48 | 13:49 | 13:53 | -- | 13:58 | -- | -- | -- | -- | -- | L-V |
14:00 | 14:12 | 14:18 | 14:19 | 14:23 | 14:28 | 14:30 | 14:33 | 14:41 | 14:45 | 14:47 | -- | L-S |
14:15 | 14:27 | 14:33 | 14:34 | 14:38 | -- | 14:43 | -- | -- | -- | -- | -- | L-V |
15:00 | 15:12 | 15:18 | 15:19 | 15:23 | -- | 15:28 | 15:31 | 15:39 | 15:43 | 15:45 | 15:53 | D |
15:00 | 15:12 | 15:18 | 15:19 | 15:23 | -- | 15:28 | -- | -- | -- | -- | -- | L-V |
16:00 | 16:12 | 16:18 | 16:19 | 16:23 | 16:28 | 16:30 | 16:33 | 16:41 | 16:45 | 16:47 | -- | L-V |
18:00 | 18:12 | 18:18 | 18:19 | 18:23 | -- | 18:28 | -- | -- | -- | -- | -- | S |
18:00 | 18:12 | 18:18 | 18:19 | 18:23 | -- | 18:28 | 18:31 | 18:39 | 18:43 | 18:45 | -- | L-V |
19:00 | 19:12 | 19:18 | 19:19 | 19:23 | 19:28 | 19:30 | 19:33 | 19:41 | 19:45 | 19:47 | -- | L-S |
19:00 | 19:12 | 19:18 | 19:19 | 19:23 | -- | 19:28 | 19:31 | 19:39 | 19:43 | 19:45 | 19:53 | D |
20:15 | 20:27 | 20:33 | 20:34 | 20:38 | -- | 20:43 | 20:46 | 20:54 | 20:58 | 21:00 | -- | L-V |
21:00 | 21:12 | 21:18 | 21:19 | 21:23 | 21:28 | 21:30 | 21:33 | 21:41 | 21:45 | 21:47 | -- | S |
21:00 | 21:12 | 21:18 | 21:19 | 21:23 | -- | 21:28 | 21:31 | 21:39 | 21:43 | 21:45 | 21:53 | D |
21:15 | 21:27 | 21:33 | 21:34 | 21:38 | 21:43 | 21:45 | 21:48 | 21:56 | 22:00 | 22:02 | -- | L-V |
ARRIVAL
VENTA DEL VISO | PUEBLA DE VÍCAR | LAS CABAÑUELAS | LA GANGOSA | EL PARADOR | CENTRO COMERCIAL VIAPARK | AGUADULCE | LA GARROFA | ALMERIA | Frecuency | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTA DEL VISO |
PUEBLA DE VÍCAR |
VENTA GUTIÉRREZ |
LAS CABAÑUELAS - GOYA |
LA GANGOSA - AV. PRADO |
EL PARADOR |
CC VIAPARK |
VENTA VITORINO |
APARTHOTEL |
PUERTO DE AGUADULCE |
CAMPING LA GARROFA |
ESTACIÓN INTERMODAL |
|
06:20 | 06:28 | 06:30 | 06:34 | 06:42 | 06:45 | -- | 06:50 | 06:54 | 06:55 | 07:01 | 07:13 | L-V |
06:25 | 06:33 | 06:35 | 06:39 | 06:47 | 06:50 | -- | 06:55 | 06:59 | 07:00 | 07:06 | 07:18 | S |
-- | -- | -- | -- | -- | 07:00 | -- | 07:05 | 07:09 | 07:10 | 07:16 | 07:28 | L-V |
-- | 07:10 | 07:12 | 07:16 | 07:24 | 07:27 | -- | 07:32 | 07:36 | 07:37 | 07:43 | 07:55 | L-V |
-- | -- | -- | -- | -- | 07:15 | -- | 07:20 | 07:24 | 07:25 | 07:31 | 07:43 | L-V |
-- | -- | -- | -- | -- | 07:25 | -- | 07:30 | 07:34 | 07:35 | 07:41 | 07:53 | L-V |
-- | -- | -- | -- | -- | 07:30 | -- | 07:35 | 07:39 | 07:40 | 07:46 | 07:58 | L-V |
-- | -- | -- | -- | -- | 08:00 | -- | 08:05 | 08:09 | 08:10 | 08:16 | 08:28 | L-V |
-- | 08:15 | 08:17 | 08:21 | 08:29 | 08:32 | 08:34 | 08:39 | 08:43 | 08:44 | 08:50 | 09:02 | S |
-- | 08:15 | 08:17 | 08:21 | 08:29 | 08:32 | -- | 08:37 | 08:41 | 08:42 | 08:48 | 09:00 | D |
-- | 08:45 | 08:47 | 08:51 | 08:59 | 09:02 | 09:04 | 09:09 | 09:13 | 09:14 | 09:20 | 09:32 | L-V |
-- | -- | -- | -- | -- | 09:55 | -- | 10:00 | 10:04 | 10:05 | 10:11 | 10:23 | L-V |
-- | 10:15 | 10:17 | 10:21 | 10:29 | 10:32 | -- | 10:37 | 10:41 | 10:42 | 10:48 | 11:00 | D |
-- | 11:30 | 11:32 | 11:36 | 11:44 | 11:47 | 11:49 | 11:54 | 11:58 | 11:59 | 12:05 | 12:17 | L-V |
-- | 12:15 | 12:17 | 12:21 | 12:29 | 12:32 | -- | 12:37 | 12:41 | 12:42 | 12:48 | 13:00 | D |
-- | -- | -- | -- | -- | 12:30 | -- | 12:35 | 12:39 | 12:40 | 12:46 | 12:58 | L-V |
-- | 12:45 | 12:47 | 12:51 | 12:59 | 13:02 | 13:04 | 13:09 | 13:13 | 13:14 | 13:20 | 13:32 | S |
-- | -- | -- | -- | -- | 13:30 | -- | 13:35 | 13:39 | 13:40 | 13:46 | 13:58 | L-V |
-- | 14:00 | 14:02 | 14:06 | 14:14 | 14:17 | -- | 14:22 | 14:26 | 14:27 | 14:33 | 14:45 | D |
-- | 14:45 | 14:47 | 14:51 | 14:59 | 15:02 | 15:04 | 15:09 | 15:13 | 15:14 | 15:20 | 15:32 | S |
-- | 14:50 | 14:51 | 14:53 | 14:57 | 15:00 | 15:02 | 15:07 | 15:11 | 15:12 | 15:18 | 15:30 | L-V |
-- | 15:45 | 15:47 | 15:51 | 15:59 | 16:02 | -- | 16:07 | 16:11 | 16:12 | 16:18 | 16:30 | D |
-- | 16:45 | 16:47 | 16:51 | 16:59 | 17:02 | 17:04 | 17:09 | 17:13 | 17:14 | 17:20 | 17:32 | L-V |
-- | -- | -- | -- | -- | 18:30 | -- | 18:35 | 18:39 | 18:40 | 18:46 | 18:58 | S |
-- | 18:45 | 18:47 | 18:51 | 18:59 | 19:02 | -- | 19:07 | 19:11 | 19:12 | 19:18 | 19:30 | L-V |
-- | 19:45 | 19:47 | 19:51 | 19:59 | 20:02 | 20:04 | 20:09 | 20:13 | 20:14 | 20:20 | 20:32 | S |
-- | 19:45 | 19:47 | 19:51 | 19:59 | 20:02 | -- | 20:07 | 20:11 | 20:12 | 20:18 | 20:30 | D |
-- | 20:00 | 20:02 | 20:06 | 20:14 | 20:17 | 20:19 | 20:24 | 20:28 | 20:29 | 20:35 | 20:47 | L-V |
-- | 21:15 | 21:17 | 21:21 | 21:29 | 21:32 | -- | 21:37 | 21:41 | 21:42 | 21:48 | 22:00 | L-V |
-- | 22:00 | 22:02 | 22:06 | 22:14 | 22:17 | 22:19 | 22:24 | 22:28 | 22:29 | 22:35 | 22:47 | L-S |
-- | 22:00 | 22:02 | 22:06 | 22:14 | 22:17 | -- | 22:22 | 22:26 | 22:27 | 22:33 | 22:45 | D |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Almería: Plaza de la Estación s/n. Estación Intermodal 1ª planta, 04006 - Almería, Almería
Telephones: 950186570 | Fax: 950186576 | Email: usuarios@ctal.es