Municipality/Zone | Without transfers to / from inter-urban bus companies | With transfers to / from inter-urban bus companies |
---|---|---|
ALMERIA | 0.37 € | 0.28 € |
EL EJIDO | 1.21 € | 0.80 € |
Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.40 € | 0.35 € |
1 | 1.40 € | 0.35 € |
2 | 2.05 € | 0.57 € |
3 | 3.10 € | 0.82 € |
4 | 3.85 € | 1.05 € |
5 | 5.15 € | 1.37 € |
6 | 5.70 € | 1.57 € |
7 | 6.75 € | 1.86 € |
8 | 7.50 € | 2.09 € |
Deposit of Travel card 1.50 €
Rates effective from 01/12/2024